
Wednesday May 8 , 2013
| PA Market Prices | Lows | Highs |
|---|---|---|
| Cattle | cwt | |
| Choice Steers | 120.00 | 125.00 |
| Choice Holstein Steers | 99.00 | 103.00 |
| Choice Heifers | 118.00 | 123.00 |
| Cows | cwt | |
| Breakers | 76.50 | 80.25 |
| Boners | 76.00 | 80.25 |
| Lean | 72.25 | 76.75 |
| Holstein Calves | cwt | |
| # 1 Bulls | 161.00 | 188.00 |
| # 2 Bulls | 149.50 | 172.50 |
| Hogs | cwt | |
| 49-54% lean | 53.00 | 57.00 |
| Lambs | cwt | |
|
40-60# Choice |
135.00 | 160.00 |
| 60-80# Choice | 130.00 | 140.00 |
| Goats | per | Head |
| Kids Sel 1 40-60# | 105.00 | 128.33 |
| Kids Sel 2 40-60# | 70.83 | 88.33 |
| Nannies Sel 1 80-130# | 115.00 | 132.00 |
| Billies Sel 1 150-250# | 178.50 | 182.50 |
* * * * *
| US Market Prices | $ | +/- |
|---|---|---|
| Boxed Beef Value | ||
| Choice | 200.42 | +.16 |
| Select | 190.30 | +.69 |
| Spread |
+10.12 |
|
| Cow Carcass Value | ||
| Current | 159.21 | -1.66 |
| Pork Carcass Value | ||
| Current | 88.80 | +1.15 |
* * * * *
| Futures | May 2013 | June 2013 | July 2013 |
Aug 2013 |
|---|---|---|---|---|
| Live Cattle | 120.82 -.47 | 121.05 -.35 | ||
| Lean Hogs | 91.45 +.40 | 91.30 -.02 | ||
| Feeder Cattle | 136.87 -1.52 |
146.55 -.90 |
||
| Corn | 6.76 1/2 -2.25 | 6.40 +3 1/2 | ||
| Wheat | 6.99 1/2 +6 1/2 | 7.09 +6 1/4 | ||
| Soybeans | 14.63 1/2 +19.00 | 13.82 1/4 +13.00 |
Todays News Brief
*Disclaimer: The information in the Market Commentaries was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information nor any opinion expressed therein constitutes a solicitation of the purchase or sale of any futures or options contracts.